🌐 日本語|English
Corporate Number 2140001100675/兵庫県/
Get a daily morning email digest of official record changes — sanctions, registry changes (renames, dissolution) and more. Free registration.
Sign up free & watch Log in| Entity type | 株式会社 |
| Registered address (HQ) | 兵庫県神戸市中央区海岸通5番地 |
🏢 同一住所の登記法人 22社(多数=バーチャルオフィス等の可能性)
🔀 後継法人(合併等)
Top peers by record count. Revenue and average salary from securities reports (listed companies only).
| Company | Total records | Contracts | Subsidies | Revenue | Avg salary |
|---|---|---|---|---|---|
| 株式会社141&Company(this company) | 0 | 0 | 0 | — | — |
| 川重商事株式会社 | 129 | 114 | 0 | — | — |
| 川崎汽船株式会社 | 20 | 3 | 0 | 10,184億円 | 1,450万円 |
| 株式会社ユーアールエー | 13 | 8 | 0 | — | — |
| 株式会社築港 | 8 | 0 | 0 | — | — |
| 国際ライフパートナー株式会社 | 6 | 5 | 0 | — | — |
イベントなし。