🌐 日本語|English
Corporate Number 8270001003892/鳥取県/
Get a daily morning email digest of official record changes — sanctions, registry changes (renames, dissolution) and more. Free registration.
Sign up free & watch Log in| Entity type | 株式会社 |
| Registered address (HQ) | 鳥取県西伯郡伯耆町小林21番地1 |
🔀 後継法人(合併等)
Top peers by record count. Revenue and average salary from securities reports (listed companies only).
| Company | Total records | Contracts | Subsidies | Revenue | Avg salary |
|---|---|---|---|---|---|
| 大山ゴルフ株式会社(this company) | 0 | 0 | 0 | — | — |
| 社会福祉法人伯耆町社会福祉協議会 | 8 | 0 | 0 | — | — |
| 社会福祉法人宏平会 | 7 | 0 | 0 | — | — |
| 社会福祉法人萌生会 | 5 | 0 | 0 | — | — |
| 株式会社あかり | 4 | 0 | 0 | — | — |
| 久米桜麦酒株式会社 | 3 | 0 | 1 | — | — |
イベントなし。