🌐 日本語|English
Corporate Number 9400002006491/岩手県/
Get a daily morning email digest of official record changes — sanctions, registry changes (renames, dissolution) and more. Free registration.
Sign up free & watch Log in| Entity type | 有限会社 |
| Registered address (HQ) | 岩手県盛岡市安倍館町6番2号 |
🏢 同一住所の登記法人 1社
Top peers by record count. Revenue and average salary from securities reports (listed companies only).
| Company | Total records | Contracts | Subsidies | Revenue | Avg salary |
|---|---|---|---|---|---|
| 有限会社創造舎(this company) | 0 | 0 | 0 | — | — |
| 岩手県 | 40 | 33 | 0 | — | — |
| 株式会社岩手銀行 | 36 | 7 | 0 | — | 710万円 |
| 医療法人遠山病院 | 21 | 10 | 0 | — | — |
| 社会福祉法人岩手県社会福祉事業団 | 19 | 2 | 0 | — | — |
| 北日本機械株式会社 | 18 | 0 | 0 | — | — |
イベントなし。