JADENKONSHUMASORYUSHONZUJAPAN (romanized)
🌐 日本語|English
Corporate Number 7010403011999/東京都/
Get a daily morning email digest of official record changes — sanctions, registry changes (renames, dissolution) and more. Free registration.
Sign up free & watch Log in| Reading (kana) | ジャーデンコンシューマーソリューションズジャパン |
| Entity type | 合同会社 |
| Registered address (HQ) | 東京都港区芝浦4丁目9番25号芝浦スクエアビル |
🏢 同一住所の登記法人 3社
🔀 後継法人(合併等)
Top peers by record count. Revenue and average salary from securities reports (listed companies only).
| Company | Total records | Contracts | Subsidies | Revenue | Avg salary |
|---|---|---|---|---|---|
| ジャーデン・コンシューマー・ソリューションズ・ジャパン合同会社(this company) | 0 | 0 | 0 | — | — |
| NECネッツエスアイ株式会社 | 226 | 180 | 0 | — | — |
| コニカミノルタジャパン株式会社 | 178 | 166 | 0 | — | — |
| トヨタモビリティ東京株式会社 | 73 | 58 | 0 | — | — |
| 三菱自動車工業株式会社 | 71 | 28 | 0 | 28,965億円 | 789万円 |
| 株式会社関電工 | 59 | 21 | 0 | 7,420億円 | 1,012万円 |
イベントなし。